rmsc
Romiley Marina Swimming Club
Home
results Notice Board
Club Info
Points Score
Links
Other

 

 

 

 

January 2008 POINTS SCORE
Surname Forename Gender 25 Back 25 Breast 25 Fly 25 Free 50 Back 50 Breast 50 Fly 50 Free
Allen Amy F 1.01.40 1.09.04 1.18.07 56.24
Allen Daniel M 47.97 58.91 56.72 44.75
Barry Chloe F 53.19 1.00.72 1.06.45 59.91
Barry Rosie F 30.53 36.60 33.80 25.25
Baxendale Damien M 44.53 48.47 40.03 35.60
Beischer Charles M 28.32 28.72 29.78 24.28
Beischer Henry M 26.53 36.61 32.43 27.98
Bennett Sarah F 1.00.47 59.58 1.15.51 53.59
Berry Eleanor F 47.85 57.19 53.82 44.44
Cartwright Jessica F 41.61 45.19 40.25 35.25
Clarke Megan F 1.06.97 1.12.44 1.24.75 1.00.59
Cooke Matthew M 32.62 32.62
Cox Chloe F 56.13 56.45 55.06 48.41
Crabtree Amy F 25.03 28.31 27.97 23.37
Dadd Eliza F 26.47 32.47 30.66 26.15
Dadd Joe M 49.31 50.96 52.60 48.62
Dadd Sam M 46.59 54.09 50.37 41.18
Dey Rhys M 46.72
Dipnall Henry M 58.15 1.07.84 1.15.65 56.07
Dooley James M 49.43 1.03.18 1.02.78 45.46
Evans Matthew M 1.00.31 1.10.62 1.09.50 48.43
Garner Grace F 32.37 48.12 45.03 32.93
Guiver Tom M 49.03 57.84 1.05.45 46.54
Hall Leah F 48.60 1.00.03 54.67 41.43
Hancock Laura F 37.66 44.23 36.59 31.56
Hardy Eleanor F 55.87 57.25 58.75 49.09
Hardy James M 1.08.35 1.28.59 1.28.12 1.00.62
Harper Emily F 47.53 48.47
Harper Freya F 49.44 50.53 58.81 41.72
Horsey Christopher M 48.92 53.75 55.06 41.78
Horsey Joanne F 44.61 51.03 43.22
Humphries Ben M 26.25 26.71 27.16 21.10
Humphries Rebecca F 52.60 49.87 53.09 43.31
Jeeves Sarah F 38.15 38.85 35.76
Jones Chloe F 55.62 59.84 1.02.28 49.38
Jones Hollie F 46.03 49.72 48.50 41.94
Lawrence Madeleline F 35.25 50.37 46.16 36.53
Maclee Demi F 50.41 55.62 57.19 43.28
Mallinson Adam M 49.50 58.06 55.17 43.28
Marsland Joe M 54.75 57.21 1.08.47 52.75
Marsland Leah F 52.37 1.02.34 1.05.35 53.22
Marsland Rachel F 46.75 54.19 43.04 38.12
Martin Jessica F 49.34 51.04 55.63 41.66
McArdle Taylor F 21.34 29.03 23.50 18.73
Mills Lauren F 39.97 35.72
Morton Chris M 47.04 57.15 1.00.61 41.23
Morton Shona F 26.18 31.08 31.75 26.41
Murphy Rachel F 57.47 54.50 59.12 45.07
Mycock Hannah F 40.04 44.01 39.88 33.78
Newman Danielle F 45.25 50.19 45.44 39.62
Newman Lauren F 37.19 45.31 34.75 32.16
Nightingale Sammie-Jo F 42.44 45.93 42.53 35.91
O'Neill Rohan M 29.45 32.87 52.35 29.01
O'Neill Xander M 37.53 41.72 34.73 31.00
Pearson Alex M 23.25 28.35 24.16 20.69
Pearson Sarah F 47.86 1.01.63 54.13 40.84
Ramsbottom Luke M 49.97 1.01.38 51.34 47.44
Ramsbottom William M 24.70 27.92 24.10 21.01
Reeves Lewis M 55.25 1.08.86 58.41 43.82
Roberts John M 40.22 44.50 41.65 36.21
Roberts Louise F 43.15 47.78 42.12 37.28
Roe Eric M 41.19 41.19 40.06
Roe Matthew M 1.02.63 1.16.72 1.14.84 59.40
Roe Samantha F 42.97 55.56 47.48 39.97
Stansfield Holly F 44.34 45.91 43.31
Trimmingham Joe M 47.50 50.90 51.16 40.75
Waterhouse Faye F 46.23 47.22 44.22 36.10
Williams Evie F 54.44 56.93 57.97 48.62
Withers Chloe F 38.47 46.22 43.69 35.48
Withers David M 51.90 55.46 1.09.19 43.16
Withers Peter M 28.12 36.97 35.5 27.38