rmsc
Romiley Marina Swimming Club
Home
results Notice Board
Club Info
Points Score
Links
Other

 

 

 

 

OCTOBER 2006 POINTS SCORE
    OCTOBER                    
          1s=10     2s=10       4s=10  
    0.5=6     1s=6       2s=6  
    IMp=4     IMp=4       IMp=4  
    STROKE 50 M     100 Breast     Stroke 200 M      
      Std Actual Points Std Actual Points   Std Actual Points Total
Berry Eleanor Free 44.38 46.12 0 new 2.08.15 2 Back 3.47.03 3.52.37 0 2
Cartwright Jessica Free 37.5 38.15 0 1.40.69 1.45.22 0 Back 3.29.21 3.29.85 0 0
Hannah Emmalene Free 50.34 49.31 10 2.24.90 2.25.13 0 Back new 4.20.94 2 12
Hughes Charlie Free 39.84 39.91 0 2.00.34 1.55.54 10 Back 3.18.80 3.28.56 0 10
Jones Hollie Free 48.62 45.26 10 1.59.50 1.54.69 10 Back 4.07.64 4.01.40 10 30
Marsland Leah Breast 1.03.13 1.04.79 0 new 2.22.06 2 Back 4.13.98 4.12.90 4 6
Marsland Rachel Fly 46.28 43.59 10 1.56.32 1.48.43 10 Back new 3.19.55 2 22
Newman Danielle Breast 48.54 49.22 0 1.50.88 1.50.75 4 Back 3.51.12 3.52.63 0 4
Roe Samantha Free 42.09 42.13 0 2,02.97 2.06.91 0 Back 3.44.51 3.48.66 0 0
Vanstone Jack Free new 34.79 2 1.52.09 1.46.45 10 Back new 3.25.12 2 14
Azmy Jessica Free new 41.34 2 new 1.59.50 2 Breast new 4.25.42 2 6
Azmy Stephanie Free 59.94 45.53 10 new 2.15.47 2 Breast new 4.54.63 2 14
Cartwright David Fly 44.36 41.75 10 1.43.78 1.50.95 0 Breast 3.47.41 4.00.51 0 10
Council William Breast new 50.93 2 1.54.47 1.56.72 0 Breast 4.03.03 4.05.68 0 2
Council Oliver Free 34.09 32.94 10 1.39.57 1.36.44 10 Breast 3.28.04 3.27.36 4 24
Dadd Joe Free 43.28 43.42 0 new 2.11.72 2 Breast new 4.34.40 2 4
Hannah Lois Free 47.38 50.28 0 2.17.98 2.12.06 10 Breast 4.38.32 4.49.31 0 10
Horsey Christopher Back 51.84 51.06 6 2.01.57 1.55.53 10 Breast 4.01.65 4.02.28 0 16
Humphreys Bradley Breast 55.53 49.77 10 2.06.03 2.01.16 10 Breast 4.21.91 4.04.93 10 30
Humphreys Rebecca Free new 44.58 2 1.57.79 1.54.72 10 Breast 4.35.10 4.10.53 10 22
Martin Jessica Breast 56.07 57.56 0 2.00.38 2.03.97 0 Breast 4.17.06 4.14.09 6 6
Murphy Rachel Free 51.38 50.75 6 2.15.53 2.07.28 10 Breast 4.44.78 4.27.44 10 26
O'Neill Xander Fly 47.12 47.06 4 1.46.22 1.43.50 10 Breast 3.50.81 3.55.84 0 14
Stansfield Holly Free 36.59 37.56 0 1.40.06 1.39.12 4 Breast 3.35.15 3.37.50 0 4
Williams Evie Back 55.34 51.87 10 2.03.10 2.14.80 0 Breast 4.30.68 4.32.66 0 10
Williams Jack Free 30.81 28.34 10 1.26.69 1.23.04 10 Fly 3.04.2 2.53.04 10 30
Bolton Harriet Back 46.5 47.87 0 2.08.44 2.03.59 10 Free 3.30.94 3.30.43 4 14
Burgess Alex Breast 58.02 1.00.81 0 new 2.16.75 2 Free new 4.14.40 2 4
Dadd Sam Free 48.4 52.37 0 new 2.12.45 2 Free new 3.56.12 2 4
Dey Rhys         1.53.78 1.52.22 6 Free 3.11.50 3.11.81 0 6
Garner William Back 50.03 49.68 4 2.04.53 2.06.81 0 Free 3.37.22 3.36.48 4 8
Hancock Laura Back 43.09 40.53 10 1.44.87 1.45.81 0 Free 2.43.62 2.42.88 4 14
Hardy Eleanor Back 57.29 54.5 10 2.25.50 2.21.16 10 Free 4.28.72 4.20.80 10 30
Harper Emily Breast 51.16 47.78 10 1.45.10 1.48.14 0 Free 3.06.16 3.04.19 4 14
Hill Lauren Fly new 42.19 2 new 1.56.87 2 Free new 3.13.03 2 6
McMylor Ben Fly 37.88 36.68 10 1.30.38 1.29.67 4 Free 2.47.47 2.42.03 10 24
Morten Chris Free 41.5 42.87 0 2.00.84 1.55.53 10 Free 3.50.03 3.41.18 10 20
Nevitt Ellis Back 41.53 43.98 0 new 1.47.93 2 Free new 2.42.44 2 4
Page Rebecca Breast 46.06 46 4 1.43.34 1.38.87 10 Free 2.53.12 2.44.78 10 24
Pearson Sarah         new 2.16.03 2 Free new 3.35.56 2 4
Peters Jeroen         new 1.26.84 2 Free 2.37.65 2.35.48 6 8
Ryan Neil               Free 2.26.53 2.34.75 0 0
Sharples Megan               Free 2.40.78 2.50.43 0 0
Stansfield Eliot Breast 1.00.97 1.04.63 0 new 2.26.82 2 Free 4.31.44 4.33.24 0 2
Volp Curtis Fly 51.85 53.78 0 1.59.03 1.56.88 10 Free 2.53.44 3.00.09 0 10
Withers Chloe Back 40.5 39.8 6 1.45.54 1.41.44 10 Free 3.24.57 3.12.06 10 26
Withers David Fly 1.25.97 1.06.66 10 2.24.03 2.24.53 0 Free 4.24.59 4.40.41 0 10
Clarke Holly Fly new 43.53 2 new 1.56.90 2 IM 3.42.91 3.39.44 6 10
Clayden Matthew Breast 58.1 58.8 0 2.13.69 2.06.85 10 IM 4.09.81 4.02.34 10 20
Harper Freya Breast 51.47 50.72 10 1.51.41 1.49.73 6 IM 3.50.65 3.50.43 4 20
Jeeves Sarah               IM new 2.47.56 2 2
Lord James               IM 3.15.37 3.12.90 2 2
Newman Lauren Back 40.12 38.72 10 1.53.88 1.43.31 10 IM new 3.04.88 2 22
Harrison Sahah         2.26.53             0
Humphreys Rosa         1.30.18             0
McRoberts Aaron         1.52.51             0
McRoberts Sally         1.58.53             0
Roberts Louise Back 44.36 43.79 6 new 1.45.72 2         8
                          0
      25 Fly     25 Free       100 IM      
      Std Actual Pts Std Actual Pts   Std Actual Pts  
Allen Daniel   30.59 27.78 10 21.03 21.56 0   2.06.25 2.05.94 4 14
Allen Amy   43.95 Brst -39.10 10 34.03 32.38 10   35.4 25-bck-32.13 10 30
Barber Zoe   new Brst-31.24 2 new 19.53 2         4
Beischer Charlie   35.69 Brst-36.34 0 32.72 40.63 0   32.9 25-bck-33.06 0 0
Barry Chloe   0
Cox Chloe   27.22 Brst-33.28 0 20.56 24.9 0   new 50-bck-31.94 2 2
Diprel Henry   New Brst -58.57 2 new 39.56 2   new 25-bck 31.10 2 6
Dooley James   32.72 Brst-31.06 10 25.66 25.09 10   new 25-bck 25.34 2 22
Faulkener James   36.03 34.17 10 24.47 26.09 0   new 25-bck 29.09 2 12
Grahe William                       0
Holden Alfred                       0
Holden Gracie                       0
Marsland Jo   new 34.16 2 36.28 33.53 10   33.97 25-bck 31.90 10 22
McAlley Demi   new Brst-33.01 2 new 24.38 2   new 25-bck 28.97 2 6
Mollinson Adan   36.04 29.72 10 23.6 23.73 0   2.11.53 2.10.84 4 14
Page Marcus   36.94 32.09 10 new 26.25 2   2.15.86 2.10.87 10 22
Page Kirby   43.97 Brst-43.53 6 34.75 33.5 10   new 25-bck 45.95 2 18
Paolo Francesca                       0
Reeves Lewis   24.16 21.8 10 new 19.53 2   1.56.31 1.56.00 4 16
Reis Charles   new Brst-36.34 2               2
Trimmingham Jo   27.46 28.04 0 22.01 21.97 4   2.02.53 2.03.30 0 4
Withers Peter   new Brst-50.18 2 new 48.5 2   new 25-bck 35.62 2 6